deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 8  15. Juli Großbritannien - Silverstone


Wähle einen GP
Foster's British Grand Prix
Silverstone (Silverstone Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 2 Nigel Mansell GBR Ferrari Ferrari 1:07.428 255.206
2 27 Ayrton Senna BRA McLaren Honda 1:08.071 + 0.643 252.795
3 28 Gerhard Berger AUT McLaren Honda 1:08.246 + 0.818 252.147
4 5 Thierry Boutsen BEL Williams Renault 1:08.291 + 0.863 251.981
5 1 Alain Prost FRA Ferrari Ferrari 1:08.336 + 0.908 251.815
6 4 Jean Alesi FRA Tyrrell Ford Cosworth 1:08.370 + 0.942 251.689
7 6 Riccardo Patrese ITA Williams Renault 1:08.677 + 1.249 250.564
8 29 Eric Bernard FRA Lola Lamborghini 1:09.003 + 1.575 249.380
9 30 Aguri Suzuki JPN Lola Lamborghini 1:09.243 + 1.815 248.516
10 16 Ivan Capelli ITA Leyton House Judd 1:09.308 + 1.880 248.283
11 20 Nelson Piquet BRA Benetton Ford Cosworth 1:09.407 + 1.979 247.929
12 3 Satoru Nakajima JPN Tyrrell Ford Cosworth 1:09.608 + 2.180 247.213
13 19 Alessandro Nannini ITA Benetton Ford Cosworth 1:09.641 + 2.213 247.096
14 12 Martin Donnelly GBR Lotus Lamborghini 1:09.741 + 2.313 246.742
15 15 Mauricio Gugelmin BRA Leyton House Judd 1:10.044 + 2.616 245.674
16 11 Derek Warwick GBR Lotus Lamborghini 1:10.092 + 2.664 245.506
17 10 Alex Caffi ITA Arrows Ford Cosworth 1:10.110 + 2.682 245.443
18 23 Pierluigi Martini ITA Minardi Ford Cosworth 1:10.303 + 2.875 244.769
19 21 Emanuele Pirro ITA Dallara Ford Cosworth 1:10.847 + 3.419 242.890
20 8 Stefano Modena ITA Brabham Judd 1:11.070 + 3.642 242.127
21 25 Nicola Larini ITA Ligier Ford Cosworth 1:11.180 + 3.752 241.753
22 26 Philippe Alliot FRA Ligier Ford Cosworth 1:11.215 + 3.787 241.634
23 22 Andrea de Cesaris ITA Dallara Ford Cosworth 1:11.234 + 3.806 241.570
24 24 Paolo Barilla ITA Minardi Ford Cosworth 1:11.387 + 3.959 241.052
25 9 Michele Alboreto ITA Arrows Ford Cosworth 1:11.562 + 4.134 240.463
26 17 Gabriele Tarquini ITA AGS Ford Cosworth 1:11.681 + 4.253 240.064