deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 7  8. Juli Frankreich - Le Castellet


Wähle einen GP
French Grand Prix
Le Castellet (Circuit Paul Ricard)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 2 Nigel Mansell GBR Ferrari Ferrari 1:04.402 213.142
2 28 Gerhard Berger AUT McLaren Honda 1:04.512 + 0.110 212.779
3 27 Ayrton Senna BRA McLaren Honda 1:04.549 + 0.147 212.657
4 1 Alain Prost FRA Ferrari Ferrari 1:04.781 + 0.379 211.895
5 19 Alessandro Nannini ITA Benetton Ford Cosworth 1:05.009 + 0.607 211.152
6 6 Riccardo Patrese ITA Williams Renault 1:05.059 + 0.657 210.990
7 16 Ivan Capelli ITA Leyton House Judd 1:05.369 + 0.967 209.989
8 5 Thierry Boutsen BEL Williams Renault 1:05.446 + 1.044 209.742
9 20 Nelson Piquet BRA Benetton Ford Cosworth 1:05.640 + 1.238 209.122
10 15 Mauricio Gugelmin BRA Leyton House Judd 1:05.818 + 1.416 208.557
11 29 Eric Bernard FRA Lola Lamborghini 1:05.852 + 1.450 208.449
12 26 Philippe Alliot FRA Ligier Ford Cosworth 1:05.986 + 1.584 208.026
13 4 Jean Alesi FRA Tyrrell Ford Cosworth 1:06.084 + 1.682 207.717
14 30 Aguri Suzuki JPN Lola Lamborghini 1:06.100 + 1.698 207.667
15 3 Satoru Nakajima JPN Tyrrell Ford Cosworth 1:06.563 + 2.161 206.223
16 11 Derek Warwick GBR Lotus Lamborghini 1:06.624 + 2.222 206.034
17 12 Martin Donnelly GBR Lotus Lamborghini 1:06.647 + 2.245 205.963
18 9 Michele Alboreto ITA Arrows Ford Cosworth 1:06.847 + 2.445 205.347
19 25 Nicola Larini ITA Ligier Ford Cosworth 1:06.856 + 2.454 205.319
20 8 Stefano Modena ITA Brabham Judd 1:06.937 + 2.535 205.070
21 22 Andrea de Cesaris ITA Dallara Ford Cosworth 1:07.137 + 2.735 204.460
22 10 Alex Caffi ITA Arrows Ford Cosworth 1:07.207 + 2.805 204.247
23 23 Pierluigi Martini ITA Minardi Ford Cosworth 1:07.315 + 2.913 203.919
24 21 Emanuele Pirro ITA Dallara Ford Cosworth 1:07.687 + 3.285 202.798
25 7 David Brabham AUS Brabham Judd 1:07.733 + 3.331 202.660
26 18 Yannick Dalmas FRA AGS Ford Cosworth 1:07.926 + 3.524 202.085