Fahrer Weltmeister | |
Keke Rosberg |
Williams Ford Cosworth |
Didier Pironi |
Ferrari |
John Watson |
McLaren Ford Cosworth |
Fahrer - WM * 16 Grands Prix | |||
Pos. | Fahrer | Fahrzeug | Punkte |
1. | Williams Ford Cosworth | 44 | |
2. | Ferrari | 39 | |
3. | McLaren Ford Cosworth | 39 | |
4. | Renault | 34 | |
5. | McLaren Ford Cosworth | 30 | |
6. | Renault | 28 | |
7. | Ferrari | 25 | |
8. | Tyrrell Ford Cosworth | 25 | |
9. | Lotus Ford Cosworth | 23 | |
10. | Brabham BMW | 21 | |
11. | Brabham BMW | 20 | |
12. | Ligier Matra | 15 | |
13. | Williams Ford Cosworth | 7 | |
14. | Lotus Ford Cosworth | 7 | |
15. | Williams Ford Cosworth | 6 | |
16. | Ferrari | 6 | |
17. | Alfa Romeo | 5 | |
18. | Ligier Matra | 5 | |
19. | Ferrari | 4 | |
20. | Osella Ford Cosworth | 3 | |
21. | Arrows Ford Cosworth | 3 | |
22. | ATS Ford Cosworth | 2 | |
23. | ATS Ford Cosworth | 2 | |
24. | Alfa Romeo | 2 | |
25. | Arrows Ford Cosworth | 2 | |
26. | Fittipaldi Ford Cosworth | 1 |
Konstrukteur Weltmeister | |
Ferrari |
|
McLaren Ford Cosworth |
|
Renault |
Konstrukteur - WM * 16 Grands Prix | |||
Pos. | Konstrukteur | Nation | Punkte |
1. | Ferrari | ITA | 74 |
2. | McLaren Ford Cosworth | GBR | 69 |
3. | Renault | FRA | 62 |
4. | Williams Ford Cosworth | GBR | 58 |
5. | Lotus Ford Cosworth | GBR | 30 |
6. | Tyrrell Ford Cosworth | GBR | 25 |
7. | Brabham BMW | GBR | 22 |
8. | Ligier Matra | FRA | 20 |
9. | Brabham Ford Cosworth | GBR | 19 |
10. | Alfa Romeo | ITA | 7 |
11. | Arrows Ford Cosworth | GBR | 5 |
12. | ATS Ford Cosworth | GER | 4 |
13. | Osella Ford Cosworth | ITA | 3 |
14. | Fittipaldi Ford Cosworth | BRA | 1 |