deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 8  16. Juli Großbritannien - Silverstone


Wähle einen GP
Shell British Grand Prix
Silverstone (Silverstone Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 1 Ayrton Senna BRA McLaren Honda 1:09.099 249.034
2 2 Alain Prost FRA McLaren Honda 1:09.266 + 0.167 248.434
3 27 Nigel Mansell GBR Ferrari Ferrari 1:09.488 + 0.389 247.640
4 28 Gerhard Berger AUT Ferrari Ferrari 1:09.855 + 0.756 246.339
5 6 Riccardo Patrese ITA Williams Renault 1:09.865 + 0.766 246.304
6 15 Mauricio Gugelmin BRA March Judd 1:10.336 + 1.237 244.654
7 5 Thierry Boutsen BEL Williams Renault 1:10.376 + 1.277 244.515
8 16 Ivan Capelli ITA March Judd 1:10.650 + 1.551 243.567
9 19 Alessandro Nannini ITA Benetton Ford Cosworth 1:10.798 + 1.699 243.058
10 11 Nelson Piquet BRA Lotus Judd 1:10.925 + 1.826 242.622
11 23 Pierluigi Martini ITA Minardi Ford Cosworth 1:11.368 + 2.269 241.116
12 30 Philippe Alliot FRA Lola Lamborghini 1:11.541 + 2.442 240.533
13 29 Eric Bernard FRA Lola Lamborghini 1:11.687 + 2.588 240.044
14 8 Stefano Modena ITA Brabham Judd 1:11.755 + 2.656 239.816
15 24 Luis Perez-Sala ESP Minardi Ford Cosworth 1:11.826 + 2.727 239.579
16 12 Satoru Nakajima JPN Lotus Judd 1:11.960 + 2.861 239.133
17 17 Nicola Larini ITA Osella Ford Cosworth 1:12.061 + 2.962 238.798
18 3 Jonathan Palmer GBR Tyrrell Ford Cosworth 1:12.070 + 2.971 238.768
19 9 Derek Warwick GBR Arrows Ford Cosworth 1:12.208 + 3.109 238.312
20 7 Martin Brundle GBR Brabham Judd 1:12.327 + 3.228 237.919
21 37 Bertrand Gachot FRA Onyx Ford Cosworth 1:12.329 + 3.230 237.913
22 4 Jean Alesi FRA Tyrrell Ford Cosworth 1:12.341 + 3.242 237.873
23 31 Roberto Moreno BRA Coloni Ford Cosworth 1:12.412 + 3.313 237.640
24 26 Olivier Grouillard FRA Ligier Ford Cosworth 1:12.605 + 3.506 237.008
25 22 Andrea de Cesaris ITA Dallara Ford Cosworth 1:12.904 + 3.805 236.036
26 20 Emanuele Pirro ITA Benetton Ford Cosworth 1:13.148 + 4.049 235.249