deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 10  17. August Österreich - Spielberg


Wähle einen GP
Austrian Grand Prix
Spielberg (Österreichring)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 16 René Arnoux FRA Renault Renault 1:30.270 236.969
2 15 Jean-Pierre Jabouille FRA Renault Renault 1:31.480 + 1.210 233.835
3 27 Alan Jones AUS Williams Ford Cosworth 1:32.950 + 2.680 230.137
4 28 Carlos Reutemann ARG Williams Ford Cosworth 1:33.070 + 2.800 229.840
5 26 Jacques Laffite FRA Ligier Ford Cosworth 1:33.160 + 2.890 229.618
6 25 Didier Pironi FRA Ligier Ford Cosworth 1:33.220 + 2.950 229.470
7 5 Nelson Piquet BRA Brabham Ford Cosworth 1:33.390 + 3.120 229.052
8 23 Bruno Giacomelli ITA Alfa Romeo Alfa Romeo 1:33.640 + 3.370 228.441
9 12 Elio de Angelis ITA Lotus Ford Cosworth 1:33.760 + 3.490 228.148
10 4 Derek Daly IRL Tyrrell Ford Cosworth 1:34.170 + 3.900 227.155
11 21 Keke Rosberg FIN Fittipaldi Ford Cosworth 1:34.330 + 4.060 226.770
12 8 Alain Prost FRA McLaren Ford Cosworth 1:34.350 + 4.080 226.722
13 3 Jean-Pierre Jarier FRA Tyrrell Ford Cosworth 1:34.630 + 4.360 226.051
14 6 Hector Rebaque MEX Brabham Ford Cosworth 1:34.860 + 4.590 225.503
15 2 Gilles Villeneuve CAN Ferrari Ferrari 1:34.870 + 4.600 225.479
16 9 Marc Surer SUI ATS Ford Cosworth 1:35.100 + 4.830 224.934
17 11 Mario Andretti USA Lotus Ford Cosworth 1:35.210 + 4.940 224.674
18 29 Riccardo Patrese ITA Arrows Ford Cosworth 1:35.290 + 5.020 224.485
19 31 Eddie Cheever USA Osella Ford Cosworth 1:35.400 + 5.130 224.226
20 50 Rupert Keegan GBR Williams Ford Cosworth 1:35.530 + 5.260 223.921
21 7 John Watson GBR McLaren Ford Cosworth 1:35.560 + 5.290 223.851
22 1 Jody Scheckter RSA Ferrari Ferrari 1:35.610 + 5.340 223.734
23 20 Emerson Fittipaldi BRA Fittipaldi Ford Cosworth 1:35.670 + 5.400 223.594
24 43 Nigel Mansell GBR Lotus Ford Cosworth 1:35.710 + 5.440 223.500
25 14 Jan Lammers NED Ensign Ford Cosworth 1:36.040 + 5.770 222.732
26 30 Jochen Mass GER Arrows Ford Cosworth