deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 4  8. April USA West - Long Beach


Wähle einen GP
USA West Grand Prix
Long Beach (Long Beach Street Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 12 Gilles Villeneuve CAN Ferrari Ferrari 1:18.825 148.476
2 2 Carlos Reutemann ARG Lotus Ford Cosworth 1:18.886 + 0.061 148.361
3 11 Jody Scheckter RSA Ferrari Ferrari 1:18.911 + 0.086 148.314
4 25 Patrick Depailler FRA Ligier Ford Cosworth 1:19.025 + 0.200 148.100
5 26 Jacques Laffite FRA Ligier Ford Cosworth 1:19.032 + 0.207 148.087
6 1 Mario Andretti USA Lotus Ford Cosworth 1:19.454 + 0.629 147.300
7 4 Jean-Pierre Jarier FRA Tyrrell Ford Cosworth 1:19.580 + 0.755 147.067
8 20 James Hunt GBR Wolf Ford Cosworth 1:19.643 + 0.818 146.951
9 29 Riccardo Patrese ITA Arrows Ford Cosworth 1:19.727 + 0.902 146.796
10 27 Alan Jones AUS Williams Ford Cosworth 1:19.910 + 1.085 146.460
11 5 Niki Lauda AUT Brabham Alfa Romeo 1:20.041 + 1.216 146.220
12 6 Nelson Piquet BRA Brabham Alfa Romeo 1:20.456 + 1.631 145.466
13 30 Jochen Mass GER Arrows Ford Cosworth 1:20.608 + 1.783 145.192
14 17 Jan Lammers NED Shadow Ford Cosworth 1:20.740 + 1.915 144.954
15 28 Clay Regazzoni SUI Williams Ford Cosworth 1:20.768 + 1.943 144.904
16 14 Emerson Fittipaldi BRA Copersucar Ford Cosworth 1:21.033 + 2.208 144.430
17 3 Didier Pironi FRA Tyrrell Ford Cosworth 1:21.192 + 2.367 144.147
18 7 John Watson GBR McLaren Ford Cosworth 1:21.304 + 2.479 143.949
19 8 Patrick Tambay FRA McLaren Ford Cosworth 1:21.411 + 2.586 143.759
20 15 Jean-Pierre Jabouille FRA Renault Renault 1:21.635 + 2.810 143.365
21 18 Elio de Angelis ITA Shadow Ford Cosworth 1:21.961 + 3.136 142.795
22 16 René Arnoux FRA Renault Renault 1:22.088 + 3.263 142.574
23 9 Hans-Joachim Stuck GER ATS Ford Cosworth 1:22.828 + 4.003 141.300
24 24 Arturo Merzario ITA Merzario Ford Cosworth 1:22.938 + 4.113 141.113
25 31 Hector Rebaque MEX Lotus Ford Cosworth 1:22.990 + 4.165 141.024
26 22 Derek Daly IRL Ensign Ford Cosworth 1:23.888 + 5.063 139.515