deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 11  3. Oktober USA - Watkins Glen


Wähle einen GP
United States Grand Prix
Watkins Glen (Watkins Glen International)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 8 Jackie Stewart GBR Tyrrell Ford Cosworth 1:42.642 190.624
2 2 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:42.659 + 0.017 190.592
3 7 Denny Hulme NZL McLaren Ford Cosworth 1:42.925 + 0.283 190.100
4 5 Clay Regazzoni SUI Ferrari Ferrari 1:43.002 + 0.360 189.957
5 9 François Cevert FRA Tyrrell Ford Cosworth 1:43.152 + 0.510 189.681
6 6 Mario Andretti USA Ferrari Ferrari 1:43.195 + 0.553 189.602
7 14 Jo Siffert SUI BRM BRM 1:43.468 + 0.826 189.102
8 4 Jacky Ickx BEL Ferrari Ferrari 1:43.843 + 1.201 188.419
9 11 Chris Amon NZL Matra Matra 1:43.970 + 1.328 188.189
10 3 Reine Wisell SWE Lotus Ford Cosworth 1:44.024 + 1.382 188.091
11 12 Jean-Pierre Beltoise FRA Matra Matra 1:44.067 + 1.425 188.013
12 25 Ronnie Peterson SWE March Ford Cosworth 1:44.193 + 1.551 187.786
13 16 Howden Ganley NZL BRM BRM 1:44.430 + 1.788 187.360
14 18 John Surtees GBR Surtees Ford Cosworth 1:44.908 + 2.266 186.506
15 20 Mike Hailwood GBR Surtees Ford Cosworth 1:45.094 + 2.452 186.176
16 23 Tim Schenken AUS Brabham Ford Cosworth 1:45.110 + 2.468 186.148
17 17 Helmut Marko AUT BRM BRM 1:45.204 + 2.562 185.982
18 19 Sam Posey USA Surtees Ford Cosworth 1:45.267 + 2.625 185.870
19 31 Mark Donohue USA McLaren Ford Cosworth 1:45.378 + 2.736 185.674
20 22 Graham Hill GBR Brabham Ford Cosworth 1:45.448 + 2.806 185.551
21 10 Peter Revson USA Tyrrell Ford Cosworth 1:45.515 + 2.873 185.433
22 21 Henri Pescarolo FRA March Ford Cosworth 1:45.568 + 2.926 185.340
23 15 Peter Gethin GBR BRM BRM 1:45.729 + 3.087 185.058
24 31 David Hobbs GBR McLaren Ford Cosworth 1:46.270 + 3.628 184.116
25 26 Nanni Galli ITA March Ford Cosworth 1:46.608 + 3.966 183.532
26 28 John Cannon CAN BRM BRM 1:47.471 + 4.829 182.058
27 26 Skip Barber USA March Ford Cosworth 1:47.673 + 5.031 181.717
28 28 Andrea de Adamich ITA March Alfa Romeo 1:47.952 + 5.310 181.247
29 33 Gijs van Lennep NED Surtees Ford Cosworth 1:48.029 + 5.387 181.118
30 27 Chris Craft GBR Brabham Ford Cosworth 1:48.698 + 6.056 180.003
31 19 Jo Bonnier SWE McLaren Ford Cosworth 1:49.391 + 6.749 178.863
32 24 Pete Lovely USA Lotus Ford Cosworth 1:52.140 + 9.498 174.478