deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 6  17. Juli Großbritannien - Silverstone


Wähle einen GP
British Grand Prix
Silverstone (Silverstone Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 5 Clay Regazzoni SUI Ferrari Ferrari 1:18.100 217.152
2 12 Jackie Stewart GBR Tyrrell Ford Cosworth 1:18.100 + 0.000 217.152
3 16 Jo Siffert SUI BRM BRM 1:18.200 + 0.100 216.875
4 1 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:18.300 + 0.200 216.598
5 18 Ronnie Peterson SWE March Ford Cosworth 1:19.000 + 0.900 214.678
6 4 Jacky Ickx BEL Ferrari Ferrari 1:19.500 + 1.400 213.328
7 8 Tim Schenken AUS Brabham Ford Cosworth 1:19.500 + 1.400 213.328
8 9 Denny Hulme NZL McLaren Ford Cosworth 1:19.600 + 1.500 213.060
9 21 Chris Amon NZL Matra Matra 1:19.700 + 1.600 212.793
10 14 François Cevert FRA Tyrrell Ford Cosworth 1:19.800 + 1.700 212.526
11 17 Howden Ganley NZL BRM BRM 1:19.840 + 1.740 212.420
12 24 Rolf Stommelen GER Surtees Ford Cosworth 1:19.880 + 1.780 212.313
13 2 Dave Charlton RSA Lotus Ford Cosworth 1:20.050 + 1.950 211.863
14 10 Peter Gethin GBR McLaren Ford Cosworth 1:20.100 + 2.000 211.730
15 22 Jean-Pierre Beltoise FRA Matra Matra 1:20.200 + 2.100 211.466
16 7 Graham Hill GBR Brabham Ford Cosworth 1:20.300 + 2.200 211.203
17 26 Henri Pescarolo FRA March Ford Cosworth 1:20.500 + 2.400 210.678
18 23 John Surtees GBR Surtees Ford Cosworth 1:20.610 + 2.510 210.391
19 3 Reine Wisell SWE Lotus Pratt & Whitney 1:20.660 + 2.560 210.260
20 6 Mike Beuttler GBR March Ford Cosworth 1:20.700 + 2.600 210.156
21 20 Nanni Galli ITA March Ford Cosworth 1:20.900 + 2.800 209.637
22 11 Jackie Oliver GBR McLaren Ford Cosworth 1:21.000 + 2.900 209.378
23 25 Derek Bell GBR Surtees Ford Cosworth 1:22.300 + 4.200 206.070
24 19 Andrea de Adamich ITA March Alfa Romeo 1:23.200 + 5.100 203.841