Indianapolis 500 Indianapolis (Indianapolis Motor Speedway) |
||||||||||
Klassifikation nach 200 Runden x 4.023 km - 804.600 km | ||||||||||
Pos | Nr | Fahrer | Nat | Chassis | Motor | Rnd | Zeit | Abstand | km/h | Pkt |
1 | 5 | Rodger Ward | Watson | Offenhauser | 200 | 3:40:49.20 | 218.622 | 8 | ||
2 | 16 | Jim Rathmann | Watson | Offenhauser | 200 | 3:41:12.48 | + 23.28 | 6 | ||
3 | 3 | Johnny Thomson | Lesovsky | Offenhauser | 200 | 3:41:39.84 | + 50.64 | 5 | ||
4 | 1 | Tony Bettenhausen | Epperly | Offenhauser | 200 | 3:42:36.29 | + 1:47.09 | 3 | ||
5 | 99 | Paul Goldsmith | Epperly | Offenhauser | 200 | 3:42:55.64 | + 2:06.44 | 2 | ||
6 | 33 | Johnny Boyd | Epperly | Offenhauser | 200 | 3:44:06.18 | + 3:16.98 | 0 | ||
7 | 37 | Duane Carter | Kurtis Kraft | Offenhauser | 200 | 3:44:59.12 | + 4:09.92 | 0 | ||
8 | 19 | Eddie Johnson | Kurtis Kraft | Offenhauser | 200 | 3:44:59.73 | + 4:10.53 | 0 | ||
9 | 45 | Louis Rosier | Kurtis Kraft | Offenhauser | 200 | 3:45:00.24 | + 4:11.04 | 0 | ||
10 | 10 | Antony-Joseph Foyt | Kuzma | Offenhauser | 200 | 3:45:03.68 | + 4:14.48 | 0 | ||
11 | 88 | Gene Hartley | Kuzma | Offenhauser | 200 | 3:46:31.68 | + 5:42.48 | 0 | ||
12 | 74 | Bob Veith | Moore | Offenhauser | 200 | 3:46:58.93 | + 6:09.73 | 0 | ||
13 | 89 | Al Herman | Dunn | Offenhauser | 200 | 3:47:29.60 | + 6:40.40 | 0 | ||
14 | 66 | Jimmy Daywalt | Kurtis Kraft | Offenhauser | 200 | 3:47:30.74 | + 6:41.54 | 0 | ||
15 | 71 | Chuck Arnold | Kurtis Kraft | Offenhauser | 200 | 3:49:09.06 | + 8:19.86 | 0 | ||
16 | 58 | Jim McWithey | Kurtis Kraft | Offenhauser | 200 | 3:52:30.89 | + 11:41.69 | 0 | ||
17 | 44 | Eddie Sachs | Kuzma | Offenhauser | 182 | DNF | 0 | |||
18 | 57 | Al Keller | Kuzma | Offenhauser | 163 | DNF | 0 | |||
19 | 64 | Pat Flaherty | Watson | Offenhauser | 162 | DNF | 0 | |||
20 | 73 | Dick Rathmann | Watson | Offenhauser | 150 | DNF | 0 | |||
21 | 53 | Bill Cheesbourg | Kuzma | Offenhauser | 147 | DNF | 0 | |||
22 | 15 | Don Freeland | Kurtis Kraft | Offenhauser | 136 | DNF | 0 | |||
23 | 49 | Ray Crawford | Elder | Offenhauser | 115 | DNF | 0 | |||
24 | 9 | Donald Branson | Phillips | Offenhauser | 112 | DNF | 0 | |||
25 | 65 | Robert Christie | Kurtis Kraft | Offenhauser | 109 | DNF | 0 | |||
26 | 48 | Bobby Grim | Kurtis Kraft | Offenhauser | 85 | DNF | 0 | |||
27 | 24 | Jack Turner | Christensen | Offenhauser | 47 | DNF | 0 | |||
28 | 47 | Chuck Weyant | Kurtis Kraft | Offenhauser | 45 | DNF | 0 | |||
29 | 7 | Jud Larson | Kurtis Kraft | Offenhauser | 45 | DNF | 0 | |||
30 | 77 | Mike Magill | Sutton | Offenhauser | 45 | DNF | 0 | |||
31 | 87 | Red Amick | Kurtis Kraft | Offenhauser | 45 | DNF | 0 | |||
32 | 8 | Lenard Sutton | Lesovsky | Offenhauser | 34 | DNF | 0 | |||
33 | 6 | Jimmy Bryan | Epperly | Offenhauser | 1 | DNF | 0 | |||
DNF = Rennen nicht beendet |