Indianapolis 500 Indianapolis (Indianapolis Motor Speedway) |
||||||||
Qualifikation | ||||||||
Pos | Nr | Fahrer | Nat | Chassis | Motor | Zeit | Abstand | km/h |
1 | 3 | Johnny Thomson | Lesovsky | Offenhauser | 4:06.730 | 234.796 | ||
2 | 44 | Eddie Sachs | Kuzma | Offenhauser | 4:07.550 | 0.820 | 234.020 | |
3 | 16 | Jim Rathmann | Watson | Offenhauser | 4:09.250 | 2.520 | 232.424 | |
4 | 73 | Dick Rathmann | Watson | Offenhauser | 4:09.570 | 2.840 | 232.124 | |
5 | 48 | Bobby Grim | Kurtis Kraft | Offenhauser | 4:09.610 | 2.880 | 232.088 | |
6 | 5 | Rodger Ward | Watson | Offenhauser | 4:09.940 | 3.210 | 231.780 | |
7 | 74 | Bob Veith | Moore | Offenhauser | 4:09.960 | 3.230 | 231.760 | |
8 | 19 | Eddie Johnson | Kurtis Kraft | Offenhauser | 4:10.000 | 3.270 | 231.724 | |
9 | 88 | Gene Hartley | Kuzma | Offenhauser | 4:10.740 | 4.010 | 231.040 | |
10 | 9 | Donald Branson | Phillips | Offenhauser | 4:11.200 | 4.470 | 230.616 | |
11 | 33 | John Boyd | Epperly | Offenhauser | 4:12.080 | 5.350 | 229.812 | |
12 | 37 | Duane Carter | Kurtis Kraft | Offenhauser | 4:12.110 | 5.380 | 229.784 | |
13 | 66 | Jimmy Daywalt | Kurtis Kraft | Offenhauser | 4:08.820 | 2.090 | 232.824 | |
14 | 24 | Jack Turner | Christensen | Offenhauser | 4:10.910 | 4.180 | 230.884 | |
15 | 1 | Tony Bettenhausen | Epperly | Offenhauser | 4:12.240 | 5.510 | 229.668 | |
16 | 99 | Paul Goldsmith | Epperly | Offenhauser | 4:12.330 | 5.600 | 229.584 | |
17 | 10 | Antony-Joseph Foyt | Kuzma | Offenhauser | 4:12.370 | 5.640 | 229.548 | |
18 | 64 | Pat Flaherty | Watson | Offenhauser | 4:12.810 | 6.080 | 229.148 | |
19 | 7 | Jud Larson | Kurtis Kraft | Offenhauser | 4:12.990 | 6.260 | 228.988 | |
20 | 6 | Jimmy Bryan | Epperly | Offenhauser | 4:13.310 | 6.580 | 228.696 | |
21 | 71 | Chuck Arnold | Kurtis Kraft | Offenhauser | 4:13.310 | 6.580 | 228.696 | |
22 | 8 | Lenard Sutton | Lesovsky | Offenhauser | 4:13.330 | 6.600 | 228.680 | |
23 | 89 | Al Herman | Dunn | Offenhauser | 4:13.630 | 6.900 | 228.408 | |
24 | 65 | Robert Christie | Kurtis Kraft | Offenhauser | 4:11.320 | 4.590 | 230.508 | |
25 | 15 | Don Freeland | Kurtis Kraft | Offenhauser | 4:11.650 | 4.920 | 230.204 | |
26 | 87 | Red Amick | Kurtis Kraft | Offenhauser | 4:11.880 | 5.150 | 229.996 | |
27 | 45 | Paul Russo | Kurtis Kraft | Offenhauser | 4:12.840 | 6.110 | 229.120 | |
28 | 57 | Al Keller | Kuzma | Offenhauser | 4:13.420 | 6.690 | 228.596 | |
29 | 47 | Chuck Weyant | Kurtis Kraft | Offenhauser | 4:13.610 | 6.880 | 228.428 | |
30 | 53 | Bill Cheesbourg | Kuzma | Offenhauser | 4:13.900 | 7.170 | 228.164 | |
31 | 77 | Mike Magill | Sutton | Offenhauser | 4:14.450 | 7.720 | 227.672 | |
32 | 49 | Ray Crawford | Elder | Offenhauser | 4:14.690 | 7.960 | 227.456 | |
33 | 58 | Jim McWithey | Kurtis Kraft | Offenhauser | 4:14.930 | 8.200 | 227.244 | |
Die Qualifikation erfolgt über vier aufeinanderfolgende Runden. |