Indianapolis 500 Indianapolis (Indianapolis Motor Speedway) |
||||||||||
Klassifikation nach 200 Runden x 4.023 km - 804.600 km | ||||||||||
Pos | Nr | Fahrer | Nat | Chassis | Motor | Rnd | Zeit | Abstand | km/h | Pkt |
1 | 14 | Bill Vukovich | Kurtis Kraft | Offenhauser | 200 | 3:53:01.69 | 207.168 | 9 | ||
2 | 16 | Art Cross | Kurtis Kraft | Offenhauser | 200 | 3:56:32.560 | + 3:30.870 | 6 | ||
3 | 3 | Sam Hanks & | Kurtis Kraft | Offenhauser | 151 | 2 | ||||
3 | 3 | Duane Carter | Kurtis Kraft | Offenhauser | 49 | 3:57:13.190 | + 4:11.500 | 2 | ||
4 | 59 | Fred Agabashian & | Kurtis Kraft | Offenhauser | 104 | 1.5 | ||||
4 | 59 | Paul Russo | Kurtis Kraft | Offenhauser | 96 | 3:57:40.930 | + 4:39.240 | 1.5 | ||
5 | 5 | Jack McGrath | Kurtis Kraft | Offenhauser | 200 | 4:00:51.390 | + 7:49.700 | 2 | ||
6 | 48 | Jimmy Daywalt | Kurtis Kraft | Offenhauser | 200 | 4:01:11.900 | + 8:10.210 | 0 | ||
7 | 2 | Jim Rathmann & | Kurtis Kraft | Offenhauser | 112 | 0 | ||||
7 | 2 | Eddie Johnson | Kurtis Kraft | Offenhauser | 88 | 4:01:47.710 | + 8:46.020 | 0 | ||
8 | 12 | Ernie McCoy | Stevens | Offenhauser | 200 | 4:03:06.240 | + 10:04.550 | 0 | ||
9 | 98 | Tony Bettenhausen & | Kuzma | Offenhauser | 115 | DNF | 0 | |||
9 | 98 | Chuck Stevenson & | Kuzma | Offenhauser | 44 | DNF | 0 | |||
9 | 98 | Gene Hartley | Kuzma | Offenhauser | 37 | DNF | 0 | |||
10 | 53 | Jimmy Davies | Kurtis Kraft | Offenhauser | 193 | 7 Rnd | 0 | |||
11 | 9 | Dennis Nalon | Kurtis Kraft | Novi | 191 | DNF | 0 | |||
12 | 73 | Carl Scarborough | Kurtis Kraft | Offenhauser | 69 | DNF | 0 | |||
12 | 73 | Robert Scott | Kurtis Kraft | Offenhauser | 121 | 10 Rnd | 0 | |||
13 | 88 | Manuel Ayulo | Kuzma | Offenhauser | 184 | DNF | 0 | |||
14 | 8 | Jimmy Bryan | Schroeder | Offenhauser | 183 | 17 Rnd | 0 | |||
15 | 49 | Bill Holland & | Kurtis Kraft | Offenhauser | 141 | DNF | 0 | |||
15 | 49 | Jim Rathmann | Kurtis Kraft | Offenhauser | 36 | DNF | 0 | |||
16 | 92 | Rodger Ward & | Kurtis Kraft | Offenhauser | 138 | DNF | 0 | |||
16 | 92 | Andy Linden | Kurtis Kraft | Offenhauser | 29 | DNF | 0 | |||
16 | 92 | Duke Dinsmore | Kurtis Kraft | Offenhauser | 10 | DNF | 0 | |||
17 | 23 | Walt Faulkner & | Kurtis Kraft | Offenhauser | 134 | DNF | 0 | |||
17 | 23 | Johnny Mantz | Kurtis Kraft | Offenhauser | 42 | 24 Rnd | 0 | |||
18 | 22 | Marshall Teague | Kurtis Kraft | Offenhauser | 169 | DNF | 0 | |||
19 | 62 | Travis Webb & | Kurtis Kraft | Offenhauser | 112 | DNF | 0 | |||
19 | 62 | Johnny Thomson & | Kurtis Kraft | Offenhauser | 45 | DNF | 0 | |||
19 | 62 | Jackie Holmes | Kurtis Kraft | Offenhauser | 9 | DNF | 0 | |||
20 | 51 | Bob Sweikert | Kuzma | Offenhauser | 151 | DNF | 0 | |||
21 | 83 | Mike Nazaruk | Turner | Offenhauser | 146 | DNF | 0 | |||
22 | 77 | Pat Flaherty | Kurtis Kraft | Offenhauser | 115 | DNF | 0 | |||
23 | 55 | Jerry Hoyt & | Kurtis Kraft | Offenhauser | 82 | DNF | 0 | |||
23 | 55 | Chuck Stevenson & | Kurtis Kraft | Offenhauser | 13 | DNF | 0 | |||
23 | 55 | Andy Linden | Kurtis Kraft | Offenhauser | 12 | DNF | 0 | |||
24 | 4 | Duane Carter | Lesovsky | Offenhauser | 94 | DNF | 0 | |||
25 | 7 | Louis Rosier | Kurtis Kraft | Offenhauser | 89 | DNF | 0 | |||
26 | 21 | Johnnie Parsons | Kurtis Kraft | Offenhauser | 86 | DNF | 0 | |||
27 | 38 | Don Freeland | Watson | Offenhauser | 76 | DNF | 0 | |||
28 | 41 | Gene Hartley | Kurtis Kraft | Offenhauser | 53 | DNF | 0 | |||
29 | 97 | Chuck Stevenson | Kuzma | Offenhauser | 42 | DNF | 0 | |||
30 | 99 | Calvin Niday | Kurtis Kraft | Offenhauser | 30 | DNF | 0 | |||
31 | 29 | Robert Scott | Bromme | Offenhauser | 14 | DNF | 0 | |||
32 | 56 | Johnny Thomson | Del Roy | Offenhauser | 6 | DNF | 0 | |||
33 | 32 | Andy Linden | Stevens | Offenhauser | 3 | DNF | 0 | |||
Schnellste Runde | ||||||||||
- | 14 | Bill Vukovich | Kurtis Kraft | Offenhauser | 1:06.240 in Runde 27 | 217.459 | ||||
DNF = Rennen nicht beendet |