Indianapolis 500 Indianapolis (Indianapolis Motor Speedway) |
||||||||||
Klassifikation nach 200 Runden x 4.023 km - 804.600 km | ||||||||||
Pos | Nr | Fahrer | Nat | Chassis | Motor | Rnd | Zeit | Abstand | km/h | Pkt |
1 | 98 | Troy Ruttman | Kuzma | Offenhauser | 200 | 3:52:41.880 | 207.462 | 8 | ||
2 | 59 | Jim Rathmann | Kurtis Kraft | Offenhauser | 200 | 3:56:44.210 | + 4:02.330 | 6 | ||
3 | 18 | Sam Hanks | Kurtis Kraft | Offenhauser | 200 | 3:58:53.490 | + 6:11.610 | 4 | ||
4 | 1 | Duane Carter | Lesovsky | Offenhauser | 200 | 3:59:30.220 | + 6:48.340 | 3 | ||
5 | 33 | Art Cross | Kurtis Kraft | Offenhauser | 200 | 4:01:22.030 | + 8:40.150 | 2 | ||
6 | 77 | Jimmy Bryan | Kurtis Kraft | Offenhauser | 200 | 4:02:06.200 | + 9:24.320 | 0 | ||
7 | 37 | Jimmy Reece | Kurtis Kraft | Offenhauser | 200 | 4:02:17.120 | + 10:35.240 | 0 | ||
8 | 54 | George Connor | Kurtis Kraft | Offenhauser | 200 | 4:04:42.490 | + 12:00.610 | 0 | ||
9 | 22 | Cliff Griffith | Kurtis Kraft | Offenhauser | 200 | 4:05:05.640 | + 12:23.760 | 0 | ||
10 | 5 | Johnnie Parsons | Kurtis Kraft | Offenhauser | 200 | 4:06:19.660 | + 13:37.780 | 0 | ||
11 | 4 | Jack McGrath | Kurtis Kraft | Offenhauser | 200 | 4:07:03.600 | + 14:21.720 | 0 | ||
12 | 29 | Jim Rigsby | Watson | Offenhauser | 200 | 4:08:46.980 | + 16:05.100 | 0 | ||
13 | 14 | Joe James | Kurtis Kraft | Offenhauser | 200 | 4:09:37.530 | + 16:55.650 | 0 | ||
14 | 7 | Bill Schindler | Stevens | Offenhauser | 200 | 4:11:30.540 | + 18:48.660 | 0 | ||
15 | 7 | George Fonder | Sherman | Offenhauser | 197 | 3 Rnd | 0 | |||
16 | 81 | Eddie Johnson | Trevis | Offenhauser | 193 | 7 Rnd | 0 | |||
17 | 26 | Bill Vukovich | Kurtis Kraft | Offenhauser | 191 | DNF | 1 | |||
18 | 16 | Chuck Stevenson | Kurtis Kraft | Offenhauser | 187 | 13 Rnd | 0 | |||
19 | 2 | Henry Banks | Lesovsky | Offenhauser | 184 | 16 Rnd | 0 | |||
20 | 8 | Manuel Ayulo | Lesovsky | Offenhauser | 184 | 16 Rnd | 0 | |||
21 | 31 | Johnny McDowell | Kurtis Kraft | Offenhauser | 182 | 18 Rnd | 0 | |||
22 | 51 | Travis Webb | Bromme | Offenhauser | 162 | DNF | 0 | |||
23 | 34 | Rodger Ward | Kurtis Kraft | Offenhauser | 130 | DNF | 0 | |||
24 | 27 | Tony Bettenhausen | Deidt | Offenhauser | 93 | DNF | 0 | |||
25 | 36 | Dennis Nalon | Kurtis Kraft | Novi | 84 | DNF | 0 | |||
26 | 73 | Bob Sweikert | Kurtis Kraft | Offenhauser | 77 | DNF | 0 | |||
27 | 28 | Fred Agabashian | Kurtis Kraft | Cummins | 71 | DNF | 0 | |||
28 | 67 | Gene Hartley | Kurtis Kraft | Offenhauser | 65 | DNF | 0 | |||
29 | 93 | Robert Scott | Kurtis Kraft | Offenhauser | 49 | DNF | 0 | |||
30 | 21 | Chester Miller | Kurtis Kraft | Novi | 41 | DNF | 0 | |||
31 | 12 | Alberto Ascari | Ferrari | Ferrari | 40 | DNF | 0 | |||
32 | 55 | Bobby Ball | Stevens | Offenhauser | 34 | DNF | 0 | |||
33 | 9 | Andy Linden | Kurtis Kraft | Offenhauser | 20 | DNF | 0 | |||
Schnellste Runde | ||||||||||
- | 26 | Bill Vukovich | Kurtis Kraft | Offenhauser | 1:06.600 in Runde 8 | 217.459 | ||||
DNF = Rennen nicht beendet |