Louis Vuitton Australian Grand Prix Melbourne (Albert Park Circuit) |
|||||||||
Qualifikation | |||||||||
Pos | Nr | Fahrer | Nat | Fahrzeug | Q1 | Q2 | Q3 | Abstand | Rnd |
1 | 4 | Lando Norris | McLaren Mercedes | 1:15.912 | 1:15.415 | 1:15.096 | 20 | ||
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:16.062 | 1:15.468 | 1:15.180 | + 0.084 | 18 | |
3 | 1 | Max Verstappen | Red Bull Honda RBPT | 1:16.018 | 1:15.565 | 1:15.481 | + 0.385 | 17 | |
4 | 63 | George Russell | Mercedes | 1:15.971 | 1:15.798 | 1:15.546 | + 0.450 | 21 | |
5 | 22 | Yuki Tsunoda | Racing Bulls Honda RBPT | 1:16.225 | 1:16.009 | 1:15.670 | + 0.574 | 18 | |
6 | 23 | Alexander Albon | Williams Mercedes | 1:16.245 | 1:16.017 | 1:15.737 | + 0.641 | 21 | |
7 | 16 | Charles Leclerc | Ferrari | 1:16.029 | 1:15.827 | 1:15.755 | + 0.659 | 20 | |
8 | 44 | Lewis Hamilton | Ferrari | 1:16.213 | 1:15.919 | 1:15.973 | + 0.877 | 23 | |
9 | 10 | Pierre Gasly | Alpine Renault | 1:16.328 | 1:16.112 | 1:15.980 | + 0.884 | 21 | |
10 | 55 | Carlos Sainz | Williams Mercedes | 1:16.360 | 1:15.931 | 1:16.062 | + 0.966 | 21 | |
11 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.354 | 1:16.175 | + 1.079 | 12 | ||
12 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.288 | 1:16.453 | + 1.357 | 13 | ||
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.369 | 1:16.483 | + 1.387 | 15 | ||
14 | 7 | Jack Doohan | Alpine Renault | 1:16.315 | 1:16.863 | + 1.767 | 15 | ||
15 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.516 | 1:17.520 | + 2.424 | 13 | ||
16 | 12 | Andrea Kimi Antonelli | Mercedes | 1:16.525 | + 1.429 | 9 | |||
17 | 27 | Nico Hülkenberg | Kick Sauber Ferrari | 1:16.579 | + 1.483 | 9 | |||
18 | 30 | Liam Lawson | Red Bull Honda RBPT | 1:17.094 | + 1.998 | 7 | |||
19 | 31 | Esteban Ocon | Haas Ferrari | 1:17.147 | + 2.051 | 9 | |||
20 | 87 | Oliver Bearman | Haas Ferrari | DNS | 1 | ||||
DNS = Nicht gestartet |