deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 1  1. März Südafrika - Kyalami


Wähle einen GP
Yellow Pages South African Grand Prix
Kyalami (Kyalami Grand Prix Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 5 Nigel Mansell GBR Williams Renault 1:15.486 203.211
2 1 Ayrton Senna BRA McLaren Honda 1:16.227 + 0.741 201.236
3 2 Gerhard Berger AUT McLaren Honda 1:16.672 + 1.186 200.068
4 6 Riccardo Patrese ITA Williams Renault 1:16.989 + 1.503 199.244
5 27 Jean Alesi FRA Ferrari Ferrari 1:17.208 + 1.722 198.679
6 19 Michael Schumacher GER Benetton Ford Cosworth 1:17.635 + 2.149 197.586
7 16 Karl Wendlinger AUT March Ilmor 1:18.115 + 2.629 196.372
8 20 Martin Brundle GBR Benetton Ford Cosworth 1:18.327 + 2.841 195.841
9 28 Ivan Capelli ITA Ferrari Ferrari 1:18.387 + 2.901 195.691
10 4 Andrea de Cesaris ITA Tyrrell Ilmor 1:18.544 + 3.058 195.299
11 12 Johnny Herbert GBR Lotus Ford Cosworth 1:18.626 + 3.140 195.096
12 3 Olivier Grouillard FRA Tyrrell Ilmor 1:18.749 + 3.263 194.791
13 26 Erik Comas FRA Ligier Renault 1:19.200 + 3.714 193.682
14 25 Thierry Boutsen BEL Ligier Renault 1:19.296 + 3.810 193.447
15 15 Gabriele Tarquini ITA Fondmetal Ford Cosworth 1:19.305 + 3.819 193.425
16 10 Aguri Suzuki JPN Footwork Mugen Honda 1:19.532 + 4.046 192.873
17 9 Michele Alboreto ITA Footwork Mugen Honda 1:19.571 + 4.085 192.779
18 30 Ukyo Katayama JPN Venturi Lamborghini 1:19.621 + 4.135 192.658
19 24 Gianni Morbidelli ITA Minardi Lamborghini 1:19.636 + 4.150 192.621
20 23 Christian Fittipaldi BRA Minardi Lamborghini 1:19.641 + 4.155 192.609
21 11 Mika Häkkinen FIN Lotus Ford Cosworth 1:19.672 + 4.186 192.534
22 29 Bertrand Gachot FRA Venturi Lamborghini 1:20.039 + 4.553 191.652
23 33 Mauricio Gugelmin BRA Jordan Yamaha 1:20.120 + 4.634 191.458
24 21 JJ Lehto FIN Dallara Ferrari 1:20.126 + 4.640 191.443
25 22 Pierluigi Martini ITA Dallara Ferrari 1:20.203 + 4.717 191.260
26 7 Eric van de Poele BEL Brabham Judd 1:20.488 + 5.002 190.582