deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 13  13. September Italien - Monza


Wähle einen GP
Pioneer Italian Grand Prix
Monza (Autodromo Nazionale di Monza)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 5 Nigel Mansell GBR Williams Renault 1:22.221 253.950
2 1 Ayrton Senna BRA McLaren Honda 1:22.822 + 0.601 252.107
3 27 Jean Alesi FRA Ferrari Ferrari 1:22.976 + 0.755 251.639
4 6 Riccardo Patrese ITA Williams Renault 1:23.022 + 0.801 251.500
5 2 Gerhard Berger AUT McLaren Honda 1:23.112 + 0.891 251.227
6 19 Michael Schumacher GER Benetton Ford Cosworth 1:23.629 + 1.408 249.674
7 28 Ivan Capelli ITA Ferrari Ferrari 1:24.321 + 2.100 247.625
8 25 Thierry Boutsen BEL Ligier Renault 1:24.413 + 2.192 247.355
9 20 Martin Brundle GBR Benetton Ford Cosworth 1:24.551 + 2.330 246.952
10 29 Bertrand Gachot FRA Venturi Lamborghini 1:24.654 + 2.433 246.651
11 11 Mika Häkkinen FIN Lotus Ford Cosworth 1:24.807 + 2.586 246.206
12 24 Gianni Morbidelli ITA Minardi Lamborghini 1:24.912 + 2.691 245.902
13 12 Johnny Herbert GBR Lotus Ford Cosworth 1:25.140 + 2.919 245.243
14 21 JJ Lehto FIN Dallara Ferrari 1:25.145 + 2.924 245.229
15 26 Erik Comas FRA Ligier Renault 1:25.178 + 2.957 245.134
16 9 Michele Alboreto ITA Footwork Mugen Honda 1:25.234 + 3.013 244.973
17 16 Karl Wendlinger AUT March Ilmor 1:25.343 + 3.122 244.660
18 3 Olivier Grouillard FRA Tyrrell Ilmor 1:25.354 + 3.133 244.628
19 10 Aguri Suzuki JPN Footwork Mugen Honda 1:25.374 + 3.153 244.571
20 15 Gabriele Tarquini ITA Fondmetal Ford Cosworth 1:25.420 + 3.199 244.439
21 4 Andrea de Cesaris ITA Tyrrell Ilmor 1:25.425 + 3.204 244.425
22 22 Pierluigi Martini ITA Dallara Ferrari 1:25.528 + 3.307 244.131
23 30 Ukyo Katayama JPN Venturi Lamborghini 1:26.174 + 3.953 242.300
24 17 Emanuele Naspetti ITA March Ilmor 1:26.279 + 4.058 242.006
25 14 Eric van de Poele BEL Fondmetal Ford Cosworth 1:26.407 + 4.186 241.647
26 33 Mauricio Gugelmin BRA Jordan Yamaha 1:26.463 + 4.242 241.491