deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 14  2. Oktober Spanien - Jerez de la Frontera


Wähle einen GP
Tio Pepe Spanish Grand Prix
Jerez de la Frontera (Circuito de Jerez-Ángel Nieto)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 12 Ayrton Senna BRA McLaren Honda 1:24.067 180.627
2 11 Alain Prost FRA McLaren Honda 1:24.134 + 0.067 180.484
3 5 Nigel Mansell GBR Williams Judd 1:24.269 + 0.202 180.194
4 20 Thierry Boutsen BEL Benetton Ford Cosworth 1:24.904 + 0.837 178.847
5 19 Alessandro Nannini ITA Benetton Ford Cosworth 1:25.032 + 0.965 178.577
6 16 Ivan Capelli ITA March Judd 1:25.115 + 1.048 178.403
7 6 Riccardo Patrese ITA Williams Judd 1:25.217 + 1.150 178.190
8 28 Gerhard Berger AUT Ferrari Ferrari 1:25.466 + 1.399 177.671
9 1 Nelson Piquet BRA Lotus Honda 1:25.648 + 1.581 177.293
10 27 Michele Alboreto ITA Ferrari Ferrari 1:26.447 + 2.380 175.654
11 15 Mauricio Gugelmin BRA March Judd 1:26.578 + 2.511 175.389
12 30 Philippe Alliot FRA Lola Ford Cosworth 1:26.832 + 2.765 174.876
13 14 Philippe Streiff FRA AGS Ford Cosworth 1:26.971 + 2.904 174.596
14 21 Nicola Larini ITA Osella Osella 1:27.012 + 2.945 174.514
15 2 Satoru Nakajima JPN Lotus Honda 1:27.171 + 3.104 174.196
16 29 Yannick Dalmas FRA Lola Ford Cosworth 1:27.187 + 3.120 174.164
17 17 Derek Warwick GBR Arrows Megatron 1:27.240 + 3.173 174.058
18 36 Alex Caffi ITA Dallara Ford Cosworth 1:27.350 + 3.283 173.839
19 25 René Arnoux FRA Ligier Judd 1:27.351 + 3.284 173.837
20 23 Pierluigi Martini ITA Minardi Ford Cosworth 1:27.407 + 3.340 173.725
21 26 Stefan Johansson SWE Ligier Judd 1:27.474 + 3.407 173.592
22 3 Jonathan Palmer GBR Tyrrell Ford Cosworth 1:27.548 + 3.481 173.445
23 22 Andrea de Cesaris ITA Rial Ford Cosworth 1:27.798 + 3.731 172.952
24 24 Luis Perez-Sala ESP Minardi Ford Cosworth 1:27.833 + 3.766 172.883
25 18 Eddie Cheever USA Arrows Megatron 1:27.859 + 3.792 172.831
26 33 Stefano Modena ITA Eurobrun Ford Cosworth 1:27.977 + 3.910 172.600