deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 5  8. Mai Spanien - Madrid


Wähle einen GP
Spanish Grand Prix
Madrid (Circuito de Madrid Jarama)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 5 Mario Andretti USA Lotus Ford Cosworth 1:18.700 155.710
2 26 Jacques Laffite FRA Ligier Matra 1:19.420 + 0.720 154.299
3 11 Niki Lauda AUT Ferrari Ferrari 1:19.480 + 0.780 154.182
4 12 Carlos Reutemann ARG Ferrari Ferrari 1:19.520 + 0.820 154.105
5 20 Jody Scheckter RSA Wolf Ford Cosworth 1:19.570 + 0.870 154.008
6 7 John Watson GBR Brabham Alfa Romeo 1:19.870 + 1.170 153.429
7 1 James Hunt GBR McLaren Ford Cosworth 1:20.110 + 1.410 152.970
8 22 Clay Regazzoni SUI Ensign Ford Cosworth 1:20.130 + 1.430 152.931
9 2 Jochen Mass GER McLaren Ford Cosworth 1:20.140 + 1.440 152.912
10 4 Patrick Depailler FRA Tyrrell Ford Cosworth 1:20.160 + 1.460 152.874
11 19 Vittorio Brambilla ITA Surtees Ford Cosworth 1:20.260 + 1.560 152.684
12 6 Gunnar Nilsson SWE Lotus Ford Cosworth 1:20.380 + 1.680 152.456
13 8 Hans-Joachim Stuck GER Brabham Alfa Romeo 1:20.550 + 1.850 152.134
14 17 Alan Jones AUS Shadow Ford Cosworth 1:20.740 + 2.040 151.776
15 3 Ronnie Peterson SWE Tyrrell Ford Cosworth 1:20.960 + 2.260 151.364
16 24 Rupert Keegan GBR Hesketh Ford Cosworth 1:21.030 + 2.330 151.233
17 10 Ian Scheckter RSA March Ford Cosworth 1:21.050 + 2.350 151.196
18 25 Harald Ertl AUT Hesketh Ford Cosworth 1:21.160 + 2.460 150.991
19 28 Emerson Fittipaldi BRA Copersucar Ford Cosworth 1:21.560 + 2.860 150.250
20 18 Hans Binder AUT Surtees Ford Cosworth 1:21.730 + 3.030 149.938
21 37 Arturo Merzario ITA March Ford Cosworth 1:21.820 + 3.120 149.773
22 27 Patrick Neve BEL March Ford Cosworth 1:21.920 + 3.220 149.590
23 36 Emilio de Villota ESP McLaren Ford Cosworth 1:21.970 + 3.270 149.499
24 16 Renzo Zorzi ITA Shadow Ford Cosworth 1:22.090 + 3.390 149.280
25 30 Brett Lunger USA March Ford Cosworth 1:22.240 + 3.540 149.008