deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 12  14. August Österreich - Spielberg


Wähle einen GP
Austrian Grand Prix
Spielberg (Österreichring)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 11 Niki Lauda AUT Ferrari Ferrari 1:39.320 215.377
2 1 James Hunt GBR McLaren Ford Cosworth 1:39.450 + 0.130 215.095
3 5 Mario Andretti USA Lotus Ford Cosworth 1:39.740 + 0.420 214.470
4 8 Hans-Joachim Stuck GER Brabham Alfa Romeo 1:39.970 + 0.650 213.976
5 12 Carlos Reutemann ARG Ferrari Ferrari 1:40.120 + 0.800 213.656
6 26 Jacques Laffite FRA Ligier Matra 1:40.220 + 0.900 213.442
7 23 Patrick Tambay FRA Ensign Ford Cosworth 1:40.290 + 0.970 213.293
8 20 Jody Scheckter RSA Wolf Ford Cosworth 1:40.400 + 1.080 213.060
9 2 Jochen Mass GER McLaren Ford Cosworth 1:40.440 + 1.120 212.975
10 4 Patrick Depailler FRA Tyrrell Ford Cosworth 1:40.620 + 1.300 212.594
11 22 Clay Regazzoni SUI Ensign Ford Cosworth 1:40.740 + 1.420 212.341
12 7 John Watson GBR Brabham Alfa Romeo 1:40.920 + 1.600 211.962
13 19 Vittorio Brambilla ITA Surtees Ford Cosworth 1:40.930 + 1.610 211.941
14 17 Alan Jones AUS Shadow Ford Cosworth 1:41.000 + 1.680 211.794
15 3 Ronnie Peterson SWE Tyrrell Ford Cosworth 1:41.130 + 1.810 211.522
16 6 Gunnar Nilsson SWE Lotus Ford Cosworth 1:41.240 + 1.920 211.292
17 30 Brett Lunger USA McLaren Ford Cosworth 1:41.400 + 2.080 210.959
18 34 Jean-Pierre Jarier FRA Penske Ford Cosworth 1:41.700 + 2.380 210.336
19 33 Hans Binder AUT Penske Ford Cosworth 1:41.710 + 2.390 210.316
20 24 Rupert Keegan GBR Hesketh Ford Cosworth 1:41.920 + 2.600 209.882
21 16 Arturo Merzario ITA Shadow Ford Cosworth 1:41.920 + 2.600 209.882
22 27 Patrick Neve BEL March Ford Cosworth 1:41.960 + 2.640 209.800
23 28 Emerson Fittipaldi BRA Copersucar Ford Cosworth 1:42.150 + 2.830 209.410
24 10 Ian Scheckter RSA March Ford Cosworth 1:42.220 + 2.900 209.266
25 18 Vern Schuppan AUS Surtees Ford Cosworth 1:42.310 + 2.990 209.082
26 36 Emilio de Villota ESP McLaren Ford Cosworth 1:42.380 + 3.060 208.939