deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 8  22. Juni Niederlande - Zandvoort


Wähle einen GP
Dutch Grand Prix
Zandvoort (Circuit Park Zandvoort)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 12 Niki Lauda AUT Ferrari Ferrari 1:20.290 189.483
2 11 Clay Regazzoni SUI Ferrari Ferrari 1:20.570 + 0.280 188.825
3 24 James Hunt GBR Hesketh Ford Cosworth 1:20.700 + 0.410 188.520
4 3 Jody Scheckter RSA Tyrrell Ford Cosworth 1:20.740 + 0.450 188.427
5 7 Carlos Reutemann ARG Brabham Ford Cosworth 1:20.870 + 0.580 188.124
6 1 Emerson Fittipaldi BRA McLaren Ford Cosworth 1:20.910 + 0.620 188.031
7 23 Tony Brise GBR Hill Ford Cosworth 1:20.940 + 0.650 187.961
8 2 Jochen Mass GER McLaren Ford Cosworth 1:21.010 + 0.720 187.799
9 8 Carlos Pace BRA Brabham Ford Cosworth 1:21.060 + 0.770 187.683
10 17 Jean-Pierre Jarier FRA Shadow Ford Cosworth 1:21.100 + 0.810 187.591
11 9 Vittorio Brambilla ITA March Ford Cosworth 1:21.140 + 0.850 187.498
12 16 Tom Pryce GBR Shadow Ford Cosworth 1:21.160 + 0.870 187.452
13 4 Patrick Depailler FRA Tyrrell Ford Cosworth 1:21.200 + 0.910 187.360
14 18 John Watson GBR Surtees Ford Cosworth 1:21.230 + 0.940 187.290
15 21 Jacques Laffite FRA Williams Ford Cosworth 1:21.320 + 1.030 187.083
16 5 Ronnie Peterson SWE Lotus Ford Cosworth 1:21.460 + 1.170 186.762
17 22 Alan Jones AUS Hill Ford Cosworth 1:22.010 + 1.720 185.509
18 28 Mark Donohue USA Penske Ford Cosworth 1:22.330 + 2.040 184.788
19 20 Ian Scheckter RSA Williams Ford Cosworth 1:22.820 + 2.530 183.695
20 14 Bob Evans GBR BRM BRM 1:22.970 + 2.680 183.363
21 6 Jacky Ickx BEL Lotus Ford Cosworth 1:23.200 + 2.910 182.856
22 31 Gijs van Lennep NED Ensign Ford Cosworth 1:23.300 + 3.010 182.636
23 10 Lella Lombardi ITA March Ford Cosworth 1:23.990 + 3.700 181.136
24 30 Wilson Fittipaldi BRA Copersucar Ford Cosworth 1:24.150 + 3.860 180.791
25 35 Hiroshi Fushida JPN Maki Ford Cosworth 1:33.370 + 13.080 162.939
26 22 Vern Schuppan AUS Hill Ford Cosworth 1:29.032 + 44.112 162.467