deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 1  13. Januar Argentinien - Buenos Aires


Wähle einen GP
Argentine Grand Prix
Buenos Aires (Autodromo Juan y Oscar Gálvez)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 1 Ronnie Peterson SWE Lotus Ford Cosworth 1:50.780 193.941
2 11 Clay Regazzoni SUI Ferrari Ferrari 1:50.960 + 0.180 193.627
3 5 Emerson Fittipaldi BRA McLaren Ford Cosworth 1:51.060 + 0.280 193.452
4 16 Peter Revson USA Shadow Ford Cosworth 1:51.300 + 0.520 193.035
5 24 James Hunt GBR March Ford Cosworth 1:51.520 + 0.740 192.654
6 7 Carlos Reutemann ARG Brabham Ford Cosworth 1:51.550 + 0.770 192.602
7 2 Jacky Ickx BEL Lotus Ford Cosworth 1:51.700 + 0.920 192.344
8 12 Niki Lauda AUT Ferrari Ferrari 1:51.810 + 1.030 192.155
9 33 Mike Hailwood GBR McLaren Ford Cosworth 1:51.860 + 1.080 192.069
10 6 Denny Hulme NZL McLaren Ford Cosworth 1:52.060 + 1.280 191.726
11 18 Carlos Pace BRA Surtees Ford Cosworth 1:52.200 + 1.420 191.487
12 3 Jody Scheckter RSA Tyrrell Ford Cosworth 1:52.470 + 1.690 191.027
13 20 Arturo Merzario ITA Iso-Marlboro Ford Cosworth 1:53.140 + 2.360 189.896
14 14 Jean-Pierre Beltoise FRA BRM BRM 1:53.180 + 2.400 189.829
15 4 Patrick Depailler FRA Tyrrell Ford Cosworth 1:53.270 + 2.490 189.678
16 17 Jean-Pierre Jarier FRA Shadow Ford Cosworth 1:53.660 + 2.880 189.027
17 26 Graham Hill GBR Lola Ford Cosworth 1:53.900 + 3.120 188.629
18 19 Jochen Mass GER Surtees Ford Cosworth 1:53.900 + 3.120 188.629
19 10 Howden Ganley NZL March Ford Cosworth 1:54.210 + 3.430 188.117
20 28 John Watson GBR Brabham Ford Cosworth 1:54.390 + 3.610 187.821
21 15 Henri Pescarolo FRA BRM BRM 1:54.670 + 3.890 187.362
22 8 Richard Robarts GBR Brabham Ford Cosworth 1:54.730 + 3.950 187.264
23 9 Hans-Joachim Stuck GER March Ford Cosworth 1:55.190 + 4.410 186.516
24 37 François Migault FRA BRM BRM 1:55.430 + 4.650 186.128
25 27 Guy Edwards GBR Lola Ford Cosworth 1:56.430 + 5.650 184.530
26 22 Rikky von Opel LIE Ensign Ford Cosworth 1:57.860 + 7.080 182.291