deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 12  19. August Österreich - Spielberg


Wähle einen GP
Austrian Grand Prix
Spielberg (Österreichring)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 1 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:34.980 224.043
2 2 Ronnie Peterson SWE Lotus Ford Cosworth 1:35.370 + 0.390 223.127
3 7 Denny Hulme NZL McLaren Ford Cosworth 1:35.690 + 0.710 222.381
4 8 Peter Revson USA McLaren Ford Cosworth 1:35.860 + 0.880 221.986
5 10 Carlos Reutemann ARG Brabham Ford Cosworth 1:36.010 + 1.030 221.639
6 4 Arturo Merzario ITA Ferrari Ferrari 1:36.420 + 1.440 220.697
7 5 Jackie Stewart GBR Tyrrell Ford Cosworth 1:36.440 + 1.460 220.651
8 24 Carlos Pace BRA Surtees Ford Cosworth 1:36.480 + 1.500 220.560
9 27 James Hunt GBR March Ford Cosworth 1:36.630 + 1.650 220.217
10 6 François Cevert FRA Tyrrell Ford Cosworth 1:36.770 + 1.790 219.899
11 15 Mike Beuttler GBR March Ford Cosworth 1:36.830 + 1.850 219.762
12 18 Jean-Pierre Jarier FRA March Ford Cosworth 1:36.930 + 1.950 219.536
13 20 Jean-Pierre Beltoise FRA BRM BRM 1:37.460 + 2.480 218.342
14 19 Clay Regazzoni SUI BRM BRM 1:37.520 + 2.540 218.208
15 23 Mike Hailwood GBR Surtees Ford Cosworth 1:37.600 + 2.620 218.029
16 11 Wilson Fittipaldi BRA Brabham Ford Cosworth 1:37.810 + 2.830 217.561
17 9 Rolf Stommelen GER Brabham Ford Cosworth 1:37.850 + 2.870 217.472
18 17 Jackie Oliver GBR Shadow Ford Cosworth 1:37.970 + 2.990 217.205
19 28 Rikky von Opel LIE Ensign Ford Cosworth 1:38.220 + 3.240 216.652
20 16 George Follmer USA Shadow Ford Cosworth 1:38.300 + 3.320 216.476
21 25 Howden Ganley NZL Iso-Marlboro Ford Cosworth 1:39.380 + 4.400 214.124
22 12 Graham Hill GBR Shadow Ford Cosworth 1:39.500 + 4.520 213.865
23 22 Chris Amon NZL Tecno Tecno 1:40.390 + 5.410 211.969
24 26 Gijs van Lennep NED Iso-Marlboro Ford Cosworth 1:41.040 + 6.060 210.606
25 21 Niki Lauda AUT BRM BRM