deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 4  14. Mai Monaco - Monte Carlo


Wähle einen GP
Monaco Grand Prix
Monte Carlo (Circuit de Monaco)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 8 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:21.400 139.091
2 6 Jacky Ickx BEL Ferrari Ferrari 1:21.600 + 0.200 138.750
3 7 Clay Regazzoni SUI Ferrari Ferrari 1:21.900 + 0.500 138.242
4 17 Jean-Pierre Beltoise FRA BRM BRM 1:22.500 + 1.100 137.236
5 18 Peter Gethin GBR BRM BRM 1:22.600 + 1.200 137.070
6 16 Chris Amon NZL Matra Matra 1:22.600 + 1.200 137.070
7 14 Denny Hulme NZL McLaren Ford Cosworth 1:22.700 + 1.300 136.904
8 1 Jackie Stewart GBR Tyrrell Ford Cosworth 1:22.900 + 1.500 136.574
9 22 Henri Pescarolo FRA March Ford Cosworth 1:22.900 + 1.500 136.574
10 15 Brian Redman GBR McLaren Ford Cosworth 1:23.100 + 1.700 136.245
11 11 Mike Hailwood GBR Surtees Ford Cosworth 1:23.700 + 2.300 135.269
12 2 François Cevert FRA Tyrrell Ford Cosworth 1:23.800 + 2.400 135.107
13 10 Tim Schenken AUS Surtees Ford Cosworth 1:23.900 + 2.500 134.946
14 9 Dave Walker AUS Lotus Ford Cosworth 1:24.000 + 2.600 134.786
15 3 Ronnie Peterson SWE March Ford Cosworth 1:24.100 + 2.700 134.625
16 28 Reine Wisell SWE BRM BRM 1:24.400 + 3.000 134.147
17 26 Helmut Marko AUT BRM BRM 1:24.600 + 3.200 133.830
18 12 Andrea de Adamich ITA Surtees Ford Cosworth 1:24.700 + 3.300 133.672
19 20 Graham Hill GBR Brabham Ford Cosworth 1:24.700 + 3.300 133.672
20 19 Howden Ganley NZL BRM BRM 1:24.700 + 3.300 133.672
21 21 Wilson Fittipaldi BRA Brabham Ford Cosworth 1:25.200 + 3.800 132.887
22 4 Niki Lauda AUT March Ford Cosworth 1:25.600 + 4.200 132.266
23 5 Mike Beuttler GBR March Ford Cosworth 1:26.500 + 5.100 130.890
24 23 Carlos Pace BRA March Ford Cosworth 1:26.600 + 5.200 130.739
25 27 Rolf Stommelen GER Eifelland March Ford Cosworth 1:29.500 + 8.100 126.503