deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 1  6. März Südafrika - Kyalami


Wähle einen GP
South African Grand Prix
Kyalami (Kyalami Grand Prix Circuit)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 9 Jackie Stewart GBR Tyrrell Ford Cosworth 1:17.800 189.902
2 19 Chris Amon NZL Matra Matra 1:18.400 + 0.600 188.449
3 5 Clay Regazzoni SUI Ferrari Ferrari 1:18.700 + 0.900 187.731
4 6 Mario Andretti USA Ferrari Ferrari 1:19.000 + 1.200 187.018
5 2 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:19.100 + 1.300 186.781
6 20 John Surtees GBR Surtees Ford Cosworth 1:19.100 + 1.300 186.781
7 11 Denny Hulme NZL McLaren Ford Cosworth 1:19.100 + 1.300 186.781
8 4 Jacky Ickx BEL Ferrari Ferrari 1:19.200 + 1.400 186.545
9 10 François Cevert FRA Tyrrell Ford Cosworth 1:19.200 + 1.400 186.545
10 16 Pedro Rodriguez MEX BRM BRM 1:19.300 + 1.500 186.310
11 12 Peter Gethin GBR McLaren Ford Cosworth 1:19.600 + 1.800 185.608
12 15 Dave Charlton RSA Brabham Ford Cosworth 1:19.800 + 2.000 185.143
13 7 Ronnie Peterson SWE March Ford Cosworth 1:19.900 + 2.100 184.911
14 3 Reine Wisell SWE Lotus Ford Cosworth 1:19.900 + 2.100 184.911
15 21 Rolf Stommelen GER Surtees Ford Cosworth 1:20.100 + 2.300 184.449
16 17 Jo Siffert SUI BRM BRM 1:20.200 + 2.400 184.219
17 28 Brian Redman GBR Surtees Ford Cosworth 1:20.200 + 2.400 184.219
18 22 Henri Pescarolo FRA March Ford Cosworth 1:20.200 + 2.400 184.219
19 14 Graham Hill GBR Brabham Ford Cosworth 1:20.500 + 2.700 183.533
20 25 Jackie Pretorius RSA Brabham Ford Cosworth 1:21.700 + 3.900 180.837
21 24 John Love RHO March Ford Cosworth 1:21.900 + 4.100 180.396
22 8 Andrea de Adamich ITA March Alfa Romeo 1:22.200 + 4.400 179.737
23 23 Jo Bonnier SWE McLaren Ford Cosworth 1:22.300 + 4.500 179.519
24 27 Howden Ganley NZL BRM BRM 1:23.700 + 5.900 176.516
25 26 Alex Soler-Roig ESP March Ford Cosworth 1:25.800 + 8.000 172.196