deljo Logo

Mittwoch 17. September 2025

F1 Saisons
1950
1951
1952
1953
1954
1955
1956
1957
1958
1959
1960
1961
1962
1963
1964
1965
1966
1967
1968
1969
1970
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
1999
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025

Formel 1 Automobil-Weltmeisterschaft Saison

ROUND 12  4. Oktober USA - Watkins Glen


Wähle einen GP
United States Grand Prix
Watkins Glen (Watkins Glen International)
Qualifikation
Pos Nr Fahrer Nat Chassis Motor Zeit Abstand km/h
1 3 Jacky Ickx BEL Ferrari Ferrari 1:03.070 211.251
2 1 Jackie Stewart GBR Tyrrell Ford Cosworth 1:03.620 + 0.550 209.425
3 24 Emerson Fittipaldi BRA Lotus Ford Cosworth 1:03.670 + 0.600 209.260
4 19 Pedro Rodriguez MEX BRM BRM 1:04.180 + 1.110 207.597
5 12 Chris Amon NZL March Ford Cosworth 1:04.230 + 1.160 207.436
6 4 Clay Regazzoni SUI Ferrari Ferrari 1:04.300 + 1.230 207.210
7 20 Jackie Oliver GBR BRM BRM 1:04.370 + 1.300 206.985
8 17 John Surtees GBR Surtees Ford Cosworth 1:04.520 + 1.450 206.503
9 23 Reine Wisell SWE Lotus Ford Cosworth 1:04.790 + 1.720 205.643
10 14 Graham Hill GBR Lotus Ford Cosworth 1:04.810 + 1.740 205.579
11 8 Denny Hulme NZL McLaren Ford Cosworth 1:04.840 + 1.770 205.484
12 7 Henri Pescarolo FRA Matra Matra 1:05.000 + 1.930 204.978
13 18 Derek Bell GBR Surtees Ford Cosworth 1:05.000 + 1.930 204.978
14 21 George Eaton CAN BRM BRM 1:05.140 + 2.070 204.538
15 29 Ronnie Peterson SWE March Ford Cosworth 1:05.180 + 2.110 204.412
16 15 Jack Brabham AUS Brabham Ford Cosworth 1:05.290 + 2.220 204.068
17 2 François Cevert FRA March Ford Cosworth 1:05.300 + 2.230 204.037
18 6 Jean-Pierre Beltoise FRA Matra Matra 1:05.440 + 2.370 203.600
19 16 Rolf Stommelen GER Brabham Ford Cosworth 1:05.770 + 2.700 202.579
20 30 Tim Schenken AUS De Tomaso Ford Cosworth 1:06.080 + 3.010 201.628
21 9 Peter Gethin GBR McLaren Ford Cosworth 1:06.120 + 3.050 201.506
22 31 Gus Hutchison USA Brabham Ford Cosworth 1:06.220 + 3.150 201.202
23 11 Jo Siffert SUI March Ford Cosworth 1:06.230 + 3.160 201.172
24 27 Jo Bonnier SWE McLaren Ford Cosworth 1:06.460 + 3.390 200.475