Indianapolis 500 Indianapolis (Indianapolis Motor Speedway) |
||||||||||
Klassifikation nach 200 Runden x 4.023 km - 804.600 km | ||||||||||
Pos | Nr | Fahrer | Nat | Chassis | Motor | Rnd | Zeit | Abstand | km/h | Pkt |
1 | 4 | Jim Rathmann | Watson | Offenhauser | 200 | 3:36:11.36 | 223.304 | 8 | ||
2 | 1 | Rodger Ward | Watson | Offenhauser | 200 | 3:36:24.11 | +12.75 | 6 | ||
3 | 99 | Paul Goldsmith | Epperly | Offenhauser | 200 | 3:39:18.66 | +3:07.30 | 4 | ||
4 | 7 | Donald Branson | Phillips | Offenhauser | 200 | 3:39:19.34 | +3:07.98 | 3 | ||
5 | 3 | Johnny Thomson | Lesovsky | Offenhauser | 200 | 3:39:22.71 | +3:11.35 | 2 | ||
6 | 22 | Eddie Johnson | Trevis | Offenhauser | 200 | 3:40:21.97 | +4:10.61 | 1 | ||
7 | 98 | Lloyd Ruby | Watson | Offenhauser | 200 | 3:40:39.95 | +4:28.59 | 0 | ||
8 | 44 | Bob Veith | Meskowski | Offenhauser | 200 | 3:41:28.84 | +5:17.48 | 0 | ||
9 | 18 | Bud Tingelstad | Trevis | Offenhauser | 200 | 3:44:31.27 | +8:19.91 | 0 | ||
10 | 38 | Robert Christie | Kurtis Kraft | Offenhauser | 200 | 3:44:51.64 | +8:40.28 | 0 | ||
11 | 27 | Red Amick | Epperly | Offenhauser | 200 | 3:47:21.94 | +11:10.58 | 0 | ||
12 | 17 | Duane Carter | Kuzma | Offenhauser | 200 | 3:47:28.56 | +11:17.20 | 0 | ||
13 | 39 | Bill Homeier | Kuzma | Offenhauser | 200 | 3:48:22.07 | +12:10.71 | 0 | ||
14 | 48 | Gene Hartley | Kurtis Kraft | Offenhauser | 196 | 4 Rnd | 0 | |||
15 | 65 | Chuck Stevenson | Watson | Offenhauser | 196 | 4 Rnd | 0 | |||
16 | 14 | Bobby Grim | Meskowski | Offenhauser | 194 | 6 Rnd | 0 | |||
17 | 26 | Shorty Templeman | Kurtis Kraft | Offenhauser | 191 | 9 Rnd | 0 | |||
18 | 56 | Jim Hurtubise | Christensen | Offenhauser | 185 | DNF | 0 | |||
19 | 10 | Jimmy Bryan | Epperly | Offenhauser | 152 | DNF | 0 | |||
20 | 28 | Troy Ruttman | Watson | Offenhauser | 134 | DNF | 0 | |||
21 | 6 | Eddie Sachs | Ewing | Offenhauser | 132 | DNF | 0 | |||
22 | 73 | Don Freeland | Kurtis Kraft | Offenhauser | 129 | DNF | 0 | |||
23 | 2 | Tony Bettenhausen | Watson | Offenhauser | 125 | DNF | 0 | |||
24 | 32 | Wayne Weiler | Epperly | Offenhauser | 103 | DNF | 0 | |||
25 | 5 | Antony-Joseph Foyt | Kurtis Kraft | Offenhauser | 90 | DNF | 0 | |||
26 | 46 | Edward Russo | Kurtis Kraft | Offenhauser | 84 | DNF | 0 | |||
27 | 8 | Johnny Boyd | Epperly | Offenhauser | 77 | DNF | 0 | |||
28 | 37 | Gene Force | Kurtis Kraft | Offenhauser | 74 | DNF | 0 | |||
29 | 16 | Jim McWithey | Epperly | Offenhauser | 60 | DNF | 0 | |||
30 | 9 | Lenard Sutton | Watson | Offenhauser | 47 | DNF | 0 | |||
31 | 97 | Dick Rathmann | Watson | Offenhauser | 42 | DNF | 0 | |||
32 | 76 | Al Herman | Ewing | Offenhauser | 34 | DNF | 0 | |||
33 | 23 | Dempsey Wilson | Kurtis Kraft | Offenhauser | 11 | DNF | 0 | |||
DNF = Rennen nicht beendet |